If you haven’t heard the news, the Marines Corps is increasing it’s standards for the Physical Fitness Test. Marines will be challenged in new ways and those who want to continue getting that First Class PFT are going to have to step their game up. Check out the latest PFT Run score charts that go into effect 1 January 2017.
Other score tables:
New PFT Pull-up and Push-up Score Tables (2017)
New PFT Crunch Score Tables (2017)
Male 3 Mile Run Minimums and Maximums
17-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51+ | |
---|---|---|---|---|---|---|---|---|
Max | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:30 | 19:00 | 19:30 |
Min | 27:40 | 27:40 | 28:00 | 28:20 | 28:40 | 29:20 | 30:00 | 33:00 |
Min Pts | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Female 3 Mile Run Minimums and Maximums
17-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51+ | |
---|---|---|---|---|---|---|---|---|
Max | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:30 | 22:00 | 22:30 |
Min | 30:50 | 30:50 | 31:10 | 31:30 | 31:50 | 32:30 | 33:30 | 36:00 |
Min Pts | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Male Run Score Table (2017)
Time | 17-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51+ |
---|---|---|---|---|---|---|---|---|
18:00 | 100 | 100 | 100 | 100 | 100 | |||
18:10 | 99 | 99 | 99 | 99 | 99 | |||
18:20 | 98 | 98 | 98 | 98 | 98 | |||
18:30 | 97 | 97 | 97 | 97 | 97 | 100 | ||
18:40 | 96 | 96 | 96 | 96 | 96 | 99 | ||
18:50 | 95 | 95 | 95 | 95 | 95 | 98 | ||
19:00 | 94 | 94 | 94 | 94 | 94 | 97 | 100 | |
19:10 | 93 | 93 | 93 | 93 | 93 | 96 | 99 | |
19:20 | 92 | 92 | 92 | 92 | 93 | 95 | 98 | |
19:30 | 91 | 91 | 91 | 91 | 92 | 94 | 97 | 100 |
19:40 | 90 | 90 | 90 | 90 | 91 | 94 | 96 | 99 |
19:50 | 89 | 89 | 89 | 89 | 90 | 93 | 95 | 99 |
20:00 | 88 | 88 | 88 | 88 | 89 | 92 | 95 | 98 |
20:10 | 87 | 87 | 87 | 87 | 88 | 91 | 94 | 97 |
20:20 | 86 | 86 | 86 | 86 | 87 | 90 | 93 | 96 |
20:30 | 84 | 84 | 85 | 85 | 86 | 89 | 92 | 96 |
20:40 | 83 | 83 | 84 | 85 | 85 | 88 | 91 | 95 |
20:50 | 82 | 82 | 83 | 84 | 84 | 87 | 90 | 94 |
21:00 | 81 | 81 | 82 | 83 | 83 | 86 | 89 | 93 |
21:10 | 80 | 80 | 81 | 82 | 82 | 85 | 88 | 93 |
21:20 | 79 | 79 | 80 | 81 | 81 | 84 | 87 | 92 |
21:30 | 78 | 78 | 79 | 80 | 80 | 83 | 86 | 91 |
21:40 | 77 | 77 | 78 | 79 | 79 | 82 | 85 | 90 |
21:50 | 76 | 76 | 77 | 78 | 78 | 82 | 85 | 90 |
22:00 | 75 | 75 | 76 | 77 | 78 | 81 | 84 | 89 |
22:10 | 74 | 74 | 75 | 76 | 77 | 80 | 83 | 88 |
22:20 | 73 | 73 | 74 | 75 | 76 | 79 | 82 | 87 |
22:30 | 72 | 72 | 73 | 74 | 75 | 78 | 81 | 87 |
22:40 | 71 | 71 | 72 | 73 | 74 | 77 | 80 | 86 |
22:50 | 70 | 70 | 71 | 72 | 73 | 76 | 79 | 85 |
23:00 | 69 | 69 | 70 | 71 | 72 | 75 | 78 | 84 |
23:10 | 68 | 68 | 69 | 70 | 71 | 74 | 77 | 84 |
23:20 | 67 | 67 | 68 | 69 | 70 | 73 | 76 | 83 |
23:30 | 66 | 66 | 67 | 68 | 69 | 72 | 75 | 82 |
23:40 | 65 | 65 | 66 | 67 | 68 | 71 | 75 | 81 |
23:50 | 64 | 64 | 65 | 66 | 67 | 70 | 74 | 81 |
24:00 | 63 | 63 | 64 | 65 | 66 | 70 | 73 | 80 |
24:10 | 62 | 62 | 63 | 64 | 65 | 69 | 72 | 79 |
24:20 | 61 | 61 | 62 | 63 | 64 | 68 | 71 | 79 |
24:30 | 60 | 60 | 61 | 62 | 63 | 67 | 70 | 78 |
24:40 | 59 | 59 | 60 | 61 | 63 | 66 | 69 | 77 |
24:50 | 58 | 58 | 59 | 60 | 62 | 65 | 68 | 76 |
25:00 | 57 | 57 | 58 | 59 | 61 | 64 | 67 | 76 |
25:10 | 56 | 56 | 57 | 58 | 60 | 63 | 66 | 75 |
25:20 | 54 | 54 | 56 | 57 | 59 | 62 | 65 | 74 |
25:30 | 53 | 53 | 55 | 56 | 58 | 61 | 65 | 73 |
25:40 | 52 | 52 | 54 | 55 | 57 | 60 | 64 | 73 |
25:50 | 51 | 51 | 53 | 55 | 56 | 59 | 63 | 72 |
26:00 | 50 | 50 | 52 | 54 | 55 | 58 | 62 | 71 |
26:10 | 49 | 49 | 51 | 53 | 54 | 58 | 61 | 70 |
26:20 | 48 | 48 | 50 | 52 | 53 | 57 | 60 | 70 |
26:30 | 47 | 47 | 49 | 51 | 52 | 56 | 59 | 69 |
26:40 | 46 | 46 | 48 | 50 | 51 | 55 | 58 | 68 |
26:50 | 45 | 45 | 47 | 49 | 50 | 54 | 57 | 67 |
27:00 | 44 | 44 | 46 | 48 | 49 | 53 | 56 | 67 |
27:10 | 43 | 43 | 45 | 47 | 48 | 52 | 55 | 66 |
27:20 | 42 | 42 | 44 | 46 | 48 | 51 | 55 | 65 |
27:30 | 41 | 41 | 43 | 45 | 47 | 50 | 54 | 64 |
27:40 | 40 | 40 | 42 | 44 | 46 | 49 | 53 | 64 |
27:50 | 41 | 43 | 45 | 48 | 52 | 63 | ||
28:00 | 40 | 42 | 44 | 47 | 51 | 62 | ||
28:10 | 41 | 43 | 46 | 50 | 61 | |||
28:20 | 40 | 42 | 46 | 49 | 61 | |||
28:30 | 41 | 45 | 48 | 60 | ||||
28:40 | 40 | 44 | 47 | 59 | ||||
28:50 | 43 | 46 | 59 | |||||
29:00 | 42 | 45 | 58 | |||||
29:10 | 41 | 45 | 57 | |||||
29:20 | 40 | 44 | 56 | |||||
29:30 | 43 | 56 | ||||||
29:40 | 42 | 55 | ||||||
29:50 | 41 | 54 | ||||||
30:00 | 40 | 53 | ||||||
30:10 | 53 | |||||||
30:20 | 52 | |||||||
30:30 | 51 | |||||||
30:40 | 50 | |||||||
30:50 | 50 | |||||||
31:00 | 49 | |||||||
31:10 | 48 | |||||||
31:20 | 47 | |||||||
31:30 | 47 | |||||||
31:40 | 46 | |||||||
31:50 | 45 | |||||||
32:00 | 44 | |||||||
32:10 | 44 | |||||||
32:20 | 43 | |||||||
32:30 | 42 | |||||||
32:40 | 41 | |||||||
32:50 | 41 | |||||||
33:00 | 40 |
Female Run Score Table (2017)
Time | 17-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51+ |
---|---|---|---|---|---|---|---|---|
21:00 | 100 | 100 | 100 | 100 | 100 | |||
21:10 | 99 | 99 | 99 | 99 | 99 | |||
21:20 | 98 | 98 | 98 | 98 | 98 | |||
21:30 | 97 | 97 | 97 | 97 | 97 | 100 | ||
21:40 | 96 | 96 | 96 | 96 | 96 | 99 | ||
21:50 | 95 | 95 | 95 | 95 | 95 | 98 | ||
22:00 | 94 | 94 | 94 | 94 | 94 | 97 | 100 | |
22:10 | 93 | 93 | 93 | 93 | 94 | 96 | 99 | |
22:20 | 92 | 92 | 92 | 92 | 93 | 95 | 98 | |
22:30 | 91 | 91 | 91 | 91 | 92 | 95 | 97 | 100 |
22:40 | 90 | 90 | 90 | 90 | 91 | 94 | 97 | 99 |
22:50 | 89 | 89 | 89 | 90 | 90 | 93 | 96 | 99 |
23:00 | 88 | 88 | 88 | 89 | 89 | 92 | 95 | 98 |
23:10 | 87 | 87 | 87 | 88 | 88 | 91 | 94 | 97 |
23:20 | 86 | 86 | 86 | 87 | 87 | 90 | 93 | 96 |
23:30 | 85 | 85 | 85 | 86 | 86 | 89 | 92 | 96 |
23:40 | 84 | 84 | 84 | 85 | 85 | 88 | 91 | 95 |
23:50 | 83 | 83 | 83 | 84 | 84 | 87 | 90 | 94 |
24:00 | 82 | 82 | 82 | 83 | 83 | 86 | 90 | 93 |
24:10 | 81 | 81 | 81 | 82 | 82 | 85 | 89 | 93 |
24:20 | 80 | 80 | 80 | 81 | 82 | 85 | 88 | 92 |
24:30 | 79 | 79 | 79 | 80 | 81 | 84 | 87 | 91 |
24:40 | 78 | 78 | 78 | 79 | 80 | 83 | 86 | 90 |
24:50 | 77 | 77 | 77 | 78 | 79 | 82 | 85 | 90 |
25:00 | 76 | 76 | 76 | 77 | 78 | 81 | 84 | 89 |
25:10 | 75 | 75 | 75 | 76 | 77 | 80 | 83 | 88 |
25:20 | 74 | 74 | 74 | 75 | 76 | 79 | 83 | 87 |
25:30 | 73 | 73 | 73 | 74 | 75 | 78 | 82 | 87 |
25:40 | 72 | 72 | 72 | 73 | 74 | 77 | 81 | 86 |
25:50 | 71 | 71 | 71 | 72 | 73 | 76 | 80 | 85 |
26:00 | 69 | 69 | 70 | 71 | 72 | 75 | 79 | 84 |
26:10 | 68 | 68 | 70 | 70 | 71 | 75 | 78 | 84 |
26:20 | 67 | 67 | 69 | 70 | 70 | 74 | 77 | 83 |
26:30 | 66 | 66 | 68 | 69 | 70 | 73 | 77 | 82 |
26:40 | 65 | 65 | 67 | 68 | 69 | 72 | 76 | 81 |
26:50 | 64 | 64 | 66 | 67 | 68 | 71 | 75 | 81 |
27:00 | 63 | 63 | 65 | 66 | 67 | 70 | 74 | 80 |
27:10 | 62 | 62 | 64 | 65 | 66 | 69 | 73 | 79 |
27:20 | 61 | 61 | 63 | 64 | 65 | 68 | 72 | 79 |
27:30 | 60 | 60 | 62 | 63 | 64 | 67 | 71 | 78 |
27:40 | 59 | 59 | 61 | 62 | 63 | 66 | 70 | 77 |
27:50 | 58 | 58 | 60 | 61 | 62 | 65 | 70 | 76 |
28:00 | 57 | 57 | 59 | 60 | 61 | 65 | 69 | 76 |
28:10 | 56 | 56 | 58 | 59 | 60 | 64 | 68 | 75 |
28:20 | 55 | 55 | 57 | 58 | 59 | 63 | 67 | 74 |
28:30 | 54 | 54 | 56 | 57 | 58 | 62 | 66 | 73 |
28:40 | 53 | 53 | 55 | 56 | 58 | 61 | 65 | 73 |
28:50 | 52 | 52 | 54 | 55 | 57 | 60 | 64 | 72 |
29:00 | 51 | 51 | 53 | 54 | 56 | 59 | 63 | 71 |
29:10 | 50 | 50 | 52 | 53 | 55 | 58 | 63 | 70 |
29:20 | 49 | 49 | 51 | 52 | 54 | 57 | 62 | 70 |
29:30 | 48 | 48 | 50 | 51 | 53 | 56 | 61 | 69 |
29:40 | 47 | 47 | 49 | 50 | 52 | 55 | 60 | 68 |
29:50 | 46 | 46 | 48 | 50 | 51 | 55 | 59 | 67 |
30:00 | 45 | 45 | 47 | 49 | 50 | 54 | 58 | 67 |
30:10 | 44 | 44 | 46 | 48 | 49 | 53 | 57 | 66 |
30:20 | 43 | 43 | 45 | 47 | 48 | 52 | 57 | 65 |
30:30 | 42 | 42 | 44 | 46 | 47 | 51 | 56 | 64 |
30:40 | 41 | 41 | 43 | 45 | 46 | 50 | 55 | 64 |
30:50 | 40 | 40 | 42 | 44 | 46 | 49 | 54 | 63 |
31:00 | 41 | 43 | 45 | 48 | 53 | 62 | ||
31:10 | 40 | 42 | 44 | 47 | 52 | 61 | ||
31:20 | 41 | 43 | 46 | 51 | 61 | |||
31:30 | 40 | 42 | 45 | 50 | 60 | |||
31:40 | 41 | 45 | 50 | 59 | ||||
31:50 | 40 | 44 | 49 | 59 | ||||
32:00 | 43 | 48 | 58 | |||||
32:10 | 42 | 47 | 57 | |||||
32:20 | 41 | 46 | 56 | |||||
32:30 | 40 | 45 | 56 | |||||
32:40 | 44 | 55 | ||||||
32:50 | 43 | 54 | ||||||
33:00 | 43 | 53 | ||||||
33:10 | 42 | 53 | ||||||
33:20 | 41 | 52 | ||||||
33:30 | 40 | 51 | ||||||
33:40 | 50 | |||||||
33:50 | 50 | |||||||
34:00 | 49 | |||||||
34:10 | 48 | |||||||
34:20 | 47 | |||||||
34:30 | 47 | |||||||
34:40 | 46 | |||||||
34:50 | 45 | |||||||
35:00 | 44 | |||||||
35:10 | 44 | |||||||
35:20 | 43 | |||||||
35:30 | 42 | |||||||
35:40 | 41 | |||||||
35:50 | 41 | |||||||
36:00 | 40 |